Bài tập
| Bài tập | Mã bài | Độ khó | Điểm | AC % | AC # |
|---|---|---|---|---|---|
| A + B Problem implementation math | APLUSB | Dễ | 100 | 100% | 2 |
| Shortest Paths dijkstra graph shortest-path | DIJKSTRA | Khó | 600 | 0% | 0 |
| Fibonacci dp math | FIBONACCI | Dễ | 200 | 0% | 0 |
| Hello World implementation | HELLO | Dễ | 50 | 100% | 1 |
| Longest Increasing Subsequence binary-search dp | LIS | Trung bình | 400 | 0% | 0 |
| Matrix Multiplication implementation math matrix | MATRIX | Khó | 500 | 0% | 0 |
| Maximum Flow graph max-flow network-flow | MAXFLOW | Rất khó | 1000 | 0% | 0 |
| Maximum Subarray dp greedy | MAXSUB | Trung bình | 300 | 0% | 0 |
| Array Sorting implementation sorting | SORT | Dễ | 150 | 0% | 0 |
| Tree Path Queries binary-lifting lca tree | TREEPATH | Khó | 800 | 0% | 0 |
Bộ lọc
Độ khó
Dễ
Trung bình
Khó
Rất khó
Tags phổ biến
binary-lifting
binary-search
dijkstra
dp
graph
greedy
implementation
lca
math
matrix
max-flow
network-flow
shortest-path
sorting
tree